Benefit Packages | Category | U-HEALTH MEDIGUARD |
---|---|---|
General Consultations | Out Patient Services | Covered |
Specialist Consultation: Pediatrician, Gynecologists & Obstetrician | Out Patient Services | Covered |
Rare Specialist Consultation, Orthopedic Surgeon, General surgeon, ENT surgeon , Psychiatrist. | Out Patient Services | Covered (5 times/year) |
General Consultations | In Patient Services | Covered |
Specialist Consultation: Pediatrician, Gynecologists & Obstetrician | In Patient Services | Covered |
Rare Specialist Consultation, Orthopedic Surgeon, General surgeon, ENT surgeon , Psychiatrist. | In Patient Services | Covered (5 times/year) |
Admission | In Patient Services | Covered (General Ward 15 days ) |
Feeding | In Patient Services | Covered |
Nursing Care | In Patient Services | Covered |
Oxygen Administration | In Patient Services | Covered (72 hours) |
Blood Transfusion | In Patient Services | Covered (3 pints/year) |
Prescribed medications and consumables | In Patient Services | Covered |
Ambulance Services: Hospital to Hospital Roadside to Hospital | Emergency and evacuation services | Covered |
Emergency Room Stabilization | Emergency and evacuation services | Covered |
Intensive Care Unit (ICU) Services | Emergency and evacuation services | Not Covered |
Haemoglobin | Haematology / Investigations | Covered |
RBC, PCV, WBC | Haematology / Investigations | Covered |
Platelets, Malaria, FBC | Haematology / Investigations | Covered |
ESR, Reticulocyte, Bleeding time | Haematology / Investigations | Covered |
Clotting time, Prothrombin time | Haematology / Investigations | Covered |
Blood grouping(ABO, RH) | Haematology / Investigations | Covered |
HB Genotype, Cross match | Haematology / Investigations | Covered |
a) Sodium c) Chloride |
Blood Chemistry / Investigations | Covered |
Calcium , Phosphate | Blood Chemistry / Investigations | Covered |
Urea , Creatinine | Blood Chemistry / Investigations | Covered |
Random Blood Sugar, Fasting blood Sugar | Blood Chemistry / Investigations | Covered |
a) Total Bilirubin |
Blood Chemistry / Investigations | Covered |
c) Alkaline Phosphatase |
Blood Chemistry / Investigations | Not Covered |
Cholesterol, Triglyceride ,Urinalysis | Blood Chemistry / Investigations | Covered |
Lipid profile | Blood Chemistry / Investigations | Not Covered |
Hr Post Prandial Blood Sugar | Blood Chemistry / Investigations | Covered |
Oral Glucose Tolerence Test ( GTT) | Blood Chemistry / Investigations | Covered |
Uric Acid | Blood Chemistry / Investigations | Covered |
Glycocylated Heamoglobin | Blood Chemistry / Investigations | Not Covered |
Calcium | Blood Chemistry / Investigations | Covered |
a) Follicle Stimulating Hormone ( FSH) c) Prolactin |
Blood Chemistry / Investigations | Covered |
Creatinine_clearance | Blood Chemistry / Investigations | Covered |
Creatinine_clearance | Blood Chemistry / Investigations | Covered |
Molar Pregnancy (HCG-B ) | Blood Chemistry / Investigations | Covered |
a) Triiodothyronine (T3) c) Thyroid Stimulating Hormones(TSH) |
Blood Chemistry / Investigations | Not Covered |
a) Microscopy c) Culture & Sensitivity |
Blood Chemistry / Investigations | Covered |
a) Microscopy R/E c) Occult Blood-Fecal |
Blood Chemistry / Investigations | Covered |
a) Culture & Sensitivity |
Blood Chemistry / Investigations | Not Covered |
a) Analysis |
Blood Chemistry / Investigations | Covered (Once a year) |
a) Z.N stain for AFB |
Blood Chemistry / Investigations | Covered (Once a year) |
a) Microscopy & Count c) Culture & Sensitivity |
Blood Chemistry / Investigations | Covered |
PUS, Wound, Throat, Eye, Ear, Urethral, Aspirates, HVS, Endo-cervical e.t.c. a) Microscopy |
Blood Chemistry / Investigations | Covered |
a) Snip (microfilaria) c) Heaf’s/ Mantoux test |
Blood Chemistry / Investigations | Covered |
Scraping For Fungal Element (culture) |
Blood Chemistry / Investigations | Not Covered |
OTHER SEROLOGICAL TESTS | ||
Widal Test | Blood Chemistry / Investigations | Covered |
VDRL | Blood Chemistry / Investigations | Covered |
Rheumatiod Factor | Blood Chemistry / Investigations | Not Covered |
Anti-Streptolysin O Titre (ASO Titre) | Blood Chemistry / Investigations | Not Covered |
Hepatitis B Surface Antigen (HbsAg) | Blood Chemistry / Investigations | Covered |
Hepatitis Confirmatory Test (Core Antigen) | Blood Chemistry / Investigations | Not Covered |
HIV Screening | Blood Chemistry / Investigations | Covered |
HIV Confirmatory Test | Blood Chemistry / Investigations | Covered |
AIDS Screening: | Blood Chemistry / Investigations | Covered |
a) CD4 Count |
Blood Chemistry / Investigations | Not Covered |
Hepatitis C Antigen (HbcAg) | Blood Chemistry / Investigations | Covered |
Serum Tuberculosis Antigen | Blood Chemistry / Investigations | Not Covered |
Chlamydia Antigen | Blood Chemistry / Investigations | Covered |
Herpes Simplex 1 & 11 Antigen | Blood Chemistry / Investigations | Not Covered |
Toxoplasma Gondii | Blood Chemistry / Investigations | Not Covered |
Rubella | Blood Chemistry / Investigations | Not Covered |
Helicobacter Pylori | Blood Chemistry / Investigations | Covered |
HISTOLOGY/CYTOLOGY | ||
Tissue Biopsy | Blood Chemistry / Investigations | Covered |
Lymph Nodes Biopsy | Blood Chemistry / Investigations | Covered |
Pap Smear | Blood Chemistry / Investigations | Not Covered |
Fine Needle Aspiration | Blood Chemistry / Investigations | Not Covered |
XRAYS | ||
Upper limb | Blood Chemistry / Investigations | Covered |
Lower limb | Blood Chemistry / Investigations | Covered |
Pelvic | Blood Chemistry / Investigations | Covered |
Chest Xray | Blood Chemistry / Investigations | Covered |
Cervical Spine | Blood Chemistry / Investigations | Covered |
Thoracic Spine | Blood Chemistry / Investigations | Covered |
Thoraco Lumber Spine | Blood Chemistry / Investigations | Covered |
Lumbar Spine | Blood Chemistry / Investigations | Covered |
Lumbo Sacral Spine | Blood Chemistry / Investigations | Covered |
Abdomen | Blood Chemistry / Investigations | Covered |
Skull | Blood Chemistry / Investigations | Not Covered |
ULTRASOUND SCANS | ||
Obstetric Scan | Blood Chemistry / Investigations | Covered |
Abdominal Scan | Blood Chemistry / Investigations | Covered |
Pelvic Scan | Blood Chemistry / Investigations | Covered |
Breast Scan | Blood Chemistry / Investigations | Not Covered |
Bladder Scan | Blood Chemistry / Investigations | Covered |
AbdominoPelvic Scan | Blood Chemistry / Investigations | Covered |
Prostate Scan | Blood Chemistry / Investigations | Covered |
Neck/Thyroid Scan | Blood Chemistry / Investigations | Not Covered |
Testes/Scrotal Scan | Blood Chemistry / Investigations | Not Covered |
Ovulometry/TV Scan | Blood Chemistry / Investigations | Not Covered |
ECG | Blood Chemistry / Investigations | Not Covered |
EEG | Blood Chemistry / Investigations | Not Covered |
CT Scan | Blood Chemistry / Investigations | Not Covered |
MRI Scan | Blood Chemistry / Investigations | Not Covered |
MATERNITY SERVICES | ||
Antenatal Care (ANC) | Blood Chemistry / Investigations | Not Covered |
Normal Delivery | Blood Chemistry / Investigations | Not Covered |
Assisted (Forceps) Delivery | Blood Chemistry / Investigations | Not Covered |
Assisted (Forceps) Delivery | Blood Chemistry / Investigations | Not Covered |
Caesarean Section | Blood Chemistry / Investigations | Not Covered |
Anti – D Rogan injection | Blood Chemistry / Investigations | Not Covered |
Post Natal Care for New Born Babies | Blood Chemistry / Investigations | Not Covered |
Gynaecology Care Investigations | ||
Hormonal assay Prolactin, FSH, LH, T3, T4, Oestrogen, Progesterone | Blood Chemistry / Investigations | Not Covered |
Investigation of infertility HSG & SFA | Blood Chemistry / Investigations | Not Covered |
PAEDIATRICS | ||
Incubator Care | Blood Chemistry / Investigations | Not Covered |
Child Welfare | Blood Chemistry / Investigations | Not Covered |
Exchange Blood Transfusion | Blood Chemistry / Investigations | Not Covered |
BCG Measles Yellow Fever Hepatitis Penta |
Blood Chemistry / Investigations | Not Covered |
Pneumovax Rotavirus MMR |
Blood Chemistry / Investigations | Not Covered |
DENTAL CARE | Financial LIMIT : N20,000 | |
Consultation | Covered | |
Primary Dental Care | Covered | |
Simple Extractions | Covered | |
Surgical Extractions | Covered | |
Scaling & Polishing | Covered | |
Amalgam Filling | Covered | |
Composite Filling | Covered | |
Root Canal Treatment (RCT) | Covered | |
Dental X-ray | Covered | |
OPTICAL CARE | Financial LIMIT : N20,000 | |
Consultation | Covered | |
Examination | Covered | |
Refraction | Covered | |
Tonometry | Covered | |
Provision of Eye Glasses | Covered | |
OPHTHALMOLOGY CARE | ||
Consultation | Covered | |
Conservative Eye Treatment | Covered | |
EYE SURGERIES & PROCEDURES | Financial LIMIT : N60,000 | |
Pterigium excision | Covered | |
Corneal laceration repair | Covered | |
Squint surgery | Covered | |
Glaucoma surgery | Covered | |
Cataract surgery | Covered | |
Trabeculectomy | Covered | |
GENERAL SURGERIES | ||
Minor Surgeries | Covered | |
Intermediate Surgeries | MAXIMUM LIMIT N150,000 | |
Major Surgeries | Not Covered | |
PHYSIOTHERAPY SERVICES | 10 Sessions/year | |
HEALTH EDUCATION COUNSELING INCLUDING ANNUAL MEDICAL CHECK UPS | ||
Health Talks and Preventive Health Tips on Preferred Topics | Not Covered | |
Family Planning | Oral Injectables | |
HIV/AID Voluntary Counselling | Covered | |
Annual Comprehensive Medical Check up
Female |
||
Full physical examination
Full blood count Blood sugar analysis Urinalysis Urea Electrolytes Creatinine Chest x – ray Lipid profile Breast examination (mammogram if indicated) ECG check for women above 35 years Pap Smear for women above 35 years |
Not Covered | |
Annual Comprehensive Medical Check up
Male |
||
Full physical examination to include
prostate examination Full blood count Blood sugar analysis Urinalysis Urea Electrolytes Creatinine Chest x – ray Prostate screening for males above 50 years ECG check for individuals above 35 years . Lipid profile |
Not Covered | |
PSYCHIATRIC CARE | CONSULTATION ONLY |